Match Results
| Date | Venue | Position | Name | lbs | Ozs | Pool | Peg | Information |
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | | |||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd | ||||||||
| 1st | ||||||||
| 2nd | ||||||||
| 3rd |